Difference between revisions of "Community-led initiatives in Finland"
(→Ecovillages in Finland) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
<blockquote>''Main page: [[Transition in Finland]]''</blockquote> | <blockquote>''Main page: [[Transition in Finland]]''</blockquote> | ||
<!-- A similar link under each main heading (whether or not the page in question actually exists yet --> | <!-- A similar link under each main heading (whether or not the page in question actually exists yet --> | ||
+ | |||
+ | The Transition Network lists 1 initiative in Finland.<ref> https://transitionnetwork.org/transition-near-me/initiatives/. Accessed on June 10th 2018</ref> | ||
== Permaculture in Finland == | == Permaculture in Finland == | ||
<blockquote>''Main page: [[Permaculture in Finland]]''</blockquote> | <blockquote>''Main page: [[Permaculture in Finland]]''</blockquote> | ||
+ | |||
+ | The [http://www.permakulttuuri.fi Finnish Permaculture Association] lists 10 permaculture projects. The association is a NGO founded in 2016 with the aim to: | ||
+ | *"''Advance the awareness of permaculture in Finland'' | ||
+ | *''Assemble important information about permaculture solutions for the northern climate and thus support their development and application'' | ||
+ | *''Inform about projects and educational events involving permaculture in Finland'' | ||
+ | *''Function as a part of the international permaculture network in the Nordic countries and beyond.''"<ref>http://www.permakulttuuri.fi. Accessed on June 17th 2018</ref> | ||
== Ecovillages in Finland == | == Ecovillages in Finland == | ||
Line 17: | Line 25: | ||
The [https://ecovillage.org Global Ecovillage Network (GEN)] lists 6 projects in their database. This number is however only reflecting the projects that have registered themselves on the database. The ecovillage database contains ecovillage projects of all sizes and in all stages of development.<ref>https://ecovillage.org/projects. Accessed on May 23rd 2018</ref> | The [https://ecovillage.org Global Ecovillage Network (GEN)] lists 6 projects in their database. This number is however only reflecting the projects that have registered themselves on the database. The ecovillage database contains ecovillage projects of all sizes and in all stages of development.<ref>https://ecovillage.org/projects. Accessed on May 23rd 2018</ref> | ||
− | The ecovillages in Finland are organized in the National Network [http://genfinland.weebly.com GEN Finland SKEY]. | + | The ecovillages in Finland are organized in the National Network [http://genfinland.weebly.com GEN Finland SKEY - SUSTAINABLE LIVING COMMUNITIES OF FINLAND].The aims of SKEY are to: |
+ | <li>"''Promote a sustainable lifestyle and community''</li> | ||
+ | <li>''Strengthen cooperation between Finnish eco-ecosystems and other organizations seeking a sustainable lifestyle, including internationally. (...)''</li> | ||
+ | <li>''Support the emergence of new ecological communities, especially in rural areas, and links people seeking the community.''</li> | ||
+ | <li>''Follow up research and action that supports a sustainable way of life, and advocates good practices''.</li> | ||
+ | <li>''Organize excursions, gatherings, training, projects, celebrations and other events - for anyone who is interested in a sustainable and communal life!"''</li> | ||
+ | |||
SKEY is part of the [https://www.balticecovillages.net/home/index.htm Baltic Ecovillage Network (BEN)], an association connecting projects around the Baltic Sea which is operated by a board of 11 board members from its different membership countries. | SKEY is part of the [https://www.balticecovillages.net/home/index.htm Baltic Ecovillage Network (BEN)], an association connecting projects around the Baltic Sea which is operated by a board of 11 board members from its different membership countries. | ||
Line 29: | Line 43: | ||
<blockquote>''Main page: [[Solidarity economy in Finland]]''</blockquote> | <blockquote>''Main page: [[Solidarity economy in Finland]]''</blockquote> | ||
<!-- Information at http://www.solidarityeconomy.eu/ --> | <!-- Information at http://www.solidarityeconomy.eu/ --> | ||
+ | |||
+ | |||
+ | == Community Food Production in Finland == | ||
+ | <blockquote>''Main page: [[Community Food Production in Finland]]''</blockquote> | ||
+ | |||
+ | '''Community Supported Agriculture (CSA) in Finland''' | ||
+ | |||
+ | According to [http://urgenci.net URGENCI], the International Network for Community Supported Agriculture, the first CSA initiatives in Finland where started in 2011 and estimates 8-10 active CSAs providing for up to 2000 people in 2016. The CSAs are mainly run as cooperatives and are concentrated around the major cities. While there is no formal organization, CSA is promoted by the Finnish Organic Association [http://www.luomuliitto.fi Luomuliitto].<ref>Volz, P., Weckenbrock, P., Cressot, N. & Parot, J. European CSA Research Group (2016): Overview of Community Supported Agriculture in Europe. https://urgenci.net/wp-content/uploads/2016/05/Overview-of-Community-Supported-Agriculture-in-Europe.pdf. Accessed on June 7th 2018</ref> | ||
== Other(s) == | == Other(s) == | ||
<!-- May be multiple headings under this format --> | <!-- May be multiple headings under this format --> | ||
<!-- CSA: great place to get countries information: https://urgenci.net/wp-content/uploads/2016/05/Overview-of-Community-Supported-Agriculture-in-Europe.pdf --> | <!-- CSA: great place to get countries information: https://urgenci.net/wp-content/uploads/2016/05/Overview-of-Community-Supported-Agriculture-in-Europe.pdf --> | ||
+ | |||
+ | |||
== Collaboration with Local Government == | == Collaboration with Local Government == | ||
Line 45: | Line 69: | ||
<!-- also include this tag: [[Category: Finland]] --> | <!-- also include this tag: [[Category: Finland]] --> | ||
[[Category: Status Report]] | [[Category: Status Report]] | ||
+ | [[Category:Transferred to CfF wiki]] |
Latest revision as of 09:22, 13 February 2021
Contents
Overview
Transition in Finland
Main page: Transition in Finland
The Transition Network lists 1 initiative in Finland.[1]
Permaculture in Finland
Main page: Permaculture in Finland
The Finnish Permaculture Association lists 10 permaculture projects. The association is a NGO founded in 2016 with the aim to:
- "Advance the awareness of permaculture in Finland
- Assemble important information about permaculture solutions for the northern climate and thus support their development and application
- Inform about projects and educational events involving permaculture in Finland
- Function as a part of the international permaculture network in the Nordic countries and beyond."[2]
Ecovillages in Finland
Main page: Ecovillages in Finland
The Global Ecovillage Network (GEN) lists 6 projects in their database. This number is however only reflecting the projects that have registered themselves on the database. The ecovillage database contains ecovillage projects of all sizes and in all stages of development.[3]
The ecovillages in Finland are organized in the National Network GEN Finland SKEY - SUSTAINABLE LIVING COMMUNITIES OF FINLAND.The aims of SKEY are to:
SKEY is part of the Baltic Ecovillage Network (BEN), an association connecting projects around the Baltic Sea which is operated by a board of 11 board members from its different membership countries.
SKEY is also a full member of GEN-Europe, the European branch of the Global Ecovillage Network.
Community Energy in Finland
Main page: Community energy in Finland
Solidarity Economy in Finland
Main page: Solidarity economy in Finland
Community Food Production in Finland
Main page: Community Food Production in Finland
Community Supported Agriculture (CSA) in Finland
According to URGENCI, the International Network for Community Supported Agriculture, the first CSA initiatives in Finland where started in 2011 and estimates 8-10 active CSAs providing for up to 2000 people in 2016. The CSAs are mainly run as cooperatives and are concentrated around the major cities. While there is no formal organization, CSA is promoted by the Finnish Organic Association Luomuliitto.[4]
Other(s)
Collaboration with Local Government
Intersections and Interactions
References
- ↑ https://transitionnetwork.org/transition-near-me/initiatives/. Accessed on June 10th 2018
- ↑ http://www.permakulttuuri.fi. Accessed on June 17th 2018
- ↑ https://ecovillage.org/projects. Accessed on May 23rd 2018
- ↑ Volz, P., Weckenbrock, P., Cressot, N. & Parot, J. European CSA Research Group (2016): Overview of Community Supported Agriculture in Europe. https://urgenci.net/wp-content/uploads/2016/05/Overview-of-Community-Supported-Agriculture-in-Europe.pdf. Accessed on June 7th 2018